45.7 °F
Sky
Observations are powered by a Peet Bros Ultimeter 2000 Weather Station
Sky Almanac
times are local, for today
Moon
Waxing Gibbous
64% lit
Next full: OCT 26, 12:11 AM
Next new: NOV 09, 02:02 AM
Twilight (morning / evening)
Civil: 06:57 AM / 06:53 PM
Nautical: 06:26 AM / 07:24 PM
Astronomical: 05:55 AM / 07:55 PM
Sun
Rise: 07:24 AM
Solar noon: 12:55 PM
Set: 06:25 PM
Next equinox: MAR 20, 04:24 PM
Next solstice: DEC 21, 03:49 PM
Best bets tonight (naked eye; dark sky from 10:25 PM to 6:58 AM; Moon 65% lit)
Jupiter in Leo, magnitude -1.8 – best around 6:56 AM, 54° up in the SE
Sirius in Canis Major, magnitude -1.4 – best around 5:56 AM, 34° up in the S
Vega in Lyra, magnitude 0.0 – best around 10:26 PM, 39° up in the WNW
Capella in Auriga, magnitude 0.1 – best around 4:41 AM, 84° up in the N
Rigel in Orion, magnitude 0.2 – best around 4:26 AM, 42° up in the S
Procyon in Canis Minor, magnitude 0.4 – best around 6:56 AM, 55° up in the S
Saturn in Cetus, magnitude 0.4 – best around 11:56 PM, 52° up in the S
Betelgeuse in Orion, magnitude 0.5 – best around 5:11 AM, 58° up in the S
| Body | Constellation | Rise | Transit | Set | Height | Direction | Magnitude | See it with |
|---|---|---|---|---|---|---|---|---|
| ● Sun | – | 07:24 AM | 12:55 PM | 06:25 PM | -46° | 301° | – | naked eye |
| ● Moon | – | 03:13 PM | 08:13 PM | 12:17 AM | 24° | 214° | – | naked eye |
| ● Mercury | Libra | 9:33 AM | 2:23 PM | 7:12 PM | -37° | 272° W | 0.3 | naked eye |
| ● Venus | Virgo | 8:18 AM | 1:12 PM | 6:06 PM | -49° | 288° WNW | -3.8 | naked eye |
| ● Mars | Cancer | 1:11 AM | 8:18 AM | 3:25 PM | -25° | 34° NNE | 1.0 | naked eye |
| ● Jupiter | Leo | 2:07 AM | 8:59 AM | 3:51 PM | -32° | 25° NNE | -1.8 | naked eye |
| ● Saturn | Cetus | 5:50 PM | 12:01 AM | 6:08 AM | 46° | 146° SE | 0.4 | naked eye |
| ● Uranus | Taurus | 8:11 PM | 3:32 AM | 10:48 AM | 24° | 82° E | 5.6 | binoculars |
| ● Neptune | Pisces | 5:26 PM | 11:27 PM | 5:31 AM | 48° | 157° SSE | 7.8 | binoculars |
| ● Pluto | Capricornus | 3:05 PM | 7:42 PM | 12:23 AM | 16° | 219° SW | 14.6 | telescope |
Bright stars
| Star | Constellation | Rise | Transit | Set | Height | Direction | Magnitude |
|---|---|---|---|---|---|---|---|
| ● Sirius | Canis Major | 1:01 AM | 6:05 AM | 11:09 AM | -29° | 88° E | -1.4 |
| ● Arcturus | Bootes | 6:26 AM | 1:34 PM | 8:43 PM | -17° | 314° NW | -0.1 |
| ● Vega | Lyra | 9:03 AM | 5:55 PM | 2:50 AM | 39° | 292° WNW | 0.0 |
| ● Capella | Auriga | 6:29 PM | 4:38 AM | 2:42 PM | 26° | 51° NE | 0.1 |
| ● Rigel | Orion | 10:56 PM | 4:35 AM | 10:09 AM | -6° | 95° E | 0.2 |
| ● Procyon | Canis Minor | 12:40 AM | 6:59 AM | 1:18 PM | -24° | 60° ENE | 0.4 |
| ● Betelgeuse | Orion | 10:45 PM | 5:15 AM | 11:42 AM | -3° | 77° ENE | 0.5 |
| ● Altair | Aquila | 12:37 PM | 7:09 PM | 1:44 AM | 36° | 249° WSW | 0.8 |
| ● Aldebaran | Taurus | 8:53 PM | 3:56 AM | 10:56 AM | 17° | 82° E | 0.9 |
| ● Spica | Virgo | 7:20 AM | 12:44 PM | 6:08 PM | -48° | 304° WNW | 1.0 |
| ● Antares | Scorpius | 11:23 AM | 3:48 PM | 8:13 PM | -24° | 254° WSW | 1.1 |
| ● Pollux | Gemini | 11:15 PM | 7:05 AM | 2:52 PM | -8° | 44° NE | 1.2 |
| ● Fomalhaut | Piscis Austrinus | 6:04 PM | 10:15 PM | 2:30 AM | 21° | 182° S | 1.2 |
| ● Deneb | Cygnus | 10:03 AM | 7:59 PM | 5:58 AM | 63° | 294° WNW | 1.2 |
| ● Regulus | Leo | 2:46 AM | 9:28 AM | 4:10 PM | -37° | 18° NNE | 1.4 |
| ● Polaris | Ursa Minor | – | 2:28 AM | – | 40° | 1° N | 2.0 |
Moons of Jupiter now (below the horizon, so not visible yet)
🔍 click to enlarge
Moons of Jupiter
Oct 19, 10:26 PM – Jupiter is below the horizon, so not visible yet. East is on the left, as seen from the station.
swipe sideways to see both ends
| Moon | Where it is now |
|---|---|
| Io | on the near side of its orbit, west of Jupiter 3.9 planet radii from Jupiter |
| Europa | on the near side of its orbit, west of Jupiter 6.6 planet radii from Jupiter |
| Ganymede | on the near side of its orbit, east of Jupiter 10.6 planet radii from Jupiter |
| Callisto | on the near side of its orbit, east of Jupiter 21.4 planet radii from Jupiter |
Drawn to scale across the page. Faded dot = hidden behind Jupiter.
Moons of Saturn now (above the horizon)
🔍 click to enlarge
Moons of Saturn
Oct 19, 10:26 PM – Saturn is above the horizon. East is on the left, as seen from the station.
swipe sideways to see both ends
| Moon | Where it is now |
|---|---|
| Tethys | hidden behind Saturn 0.8 planet radii from Saturn |
| Enceladus | on the near side of its orbit, west of Saturn 2.9 planet radii from Saturn |
| Mimas | on the near side of its orbit, east of Saturn 3.1 planet radii from Saturn |
| Dione | on the near side of its orbit, east of Saturn 5.7 planet radii from Saturn |
| Rhea | on the near side of its orbit, east of Saturn 8.6 planet radii from Saturn |
| Iapetus | on the far side of its orbit, west of Saturn 16.1 planet radii from Saturn |
| Titan | on the far side of its orbit, east of Saturn 20.5 planet radii from Saturn |
Distances beyond one Saturn radius are compressed so the far moons fit on the page; their order is true. The ring is drawn with the tilt seen from Earth right now (7 degrees).
Moon positions are as seen from the station, east on the left. A telescope or good binoculars shows them. Click a box to enlarge it.
Upcoming meteor showers (peak dates are approximate, give or take a day)
Orionids peak Oct 21 (in 2 days), up to 20 an hour, radiant in Orion – Moon 74% lit: bright moonlight, fainter meteors lost
Southern Taurids peak Nov 05 (in 17 days), up to 5 an hour, radiant in Taurus – Moon 16% lit: dark sky, great
Leonids peak Nov 17 (in 29 days), up to 15 an hour, radiant in Leo – Moon 48% lit: some moonlight
Geminids peak Dec 14 (in 56 days), up to 150 an hour, radiant in Gemini – Moon 22% lit: dark sky, great
● green dot = above the horizon right now. Height is degrees above the horizon, direction is the compass bearing (0 = north, 90 = east).
It is dark enough now for stargazing.